Top Crypto gainers ($) - USDT - gdax exchange | 05/29/2024

By Cryptoquote.io | May 29, 2024 11:04AM ET


SymbolSymbol NameClose Price1 Day Change ($)1 Day Return (%)Volume
RNDRUSDT.gdax Render Token/Tether 10.33640000 0.11080000 1.08355500 239,332
ATOMUSD.gdax Cosmos/Tether 8.76300000 0.05500000 0.63160312 179,372
FETUSDT.gdax Fetch.ai/Tether 2.28610000 0.05170000 2.31382026 66,335
ICPUSDT.gdax Internet Computer/Tether 12.17000000 0.03000000 0.24711697 44,123
ATOMUSDT.gdax Comos/Tether 8.77000000 0.02000000 0.22857143 12,047
APEUSDT.gdax ApeCoin/Tether 1.32900000 0.01400000 1.06463878 34,118
MINAUSDT.gdax MinaUS Dollar/Tether 0.85800000 0.01200000 1.41843972 14,508
GTCUSD.gdax Game.com/Tether 1.30000000 0.01000000 0.77519380 19,430
ADAUSDT.gdax Cardano/Tether 0.46100000 0.00400000 0.87527352 120,219
SANDUSDT.gdax The Sandbox/Tether 0.45300000 0.00300000 0.66666667 61,437

View More:

  • Market Prices