Top Crypto Volume Leaders - USD - All Exchanges | 11/06/2024

By Cryptoquote.io | November 6, 2024 12:04PM ET


SymbolSymbol NameClose Price1 Day Change ($)1 Day Return (%)Volume
SHIBUSD.hitbtc SHIBA INU/US Dollar 0.00001854 0.00000065 3.65240633 141,487,916,000
DOGEUSD.gdax Dogecoin/US Dollar 0.19121000 0.02141000 12.60895171 2,064,112,610
JASMYUSD.gdax JasmyCoin/US Dollar 0.01949000 0.00200000 11.43510577 618,232,932
AMPUSD.gdax Amp/US Dollar 0.00370000 0.00013000 3.64145658 153,162,667
CROUSD.gdax Crypto.com Coin/US Dollar 0.08510000 0.01290000 17.86703601 41,986,381
ACHUSD.gdax Alchemy Pay/US Dollar 0.01948600 0.00138100 7.62772715 40,311,017
ADAUSD.hitbtc Cardano/US Dollar 0.35267350 0.01793650 5.35838584 35,853,352
ADAUSD.gdax Cardano/US Dollar 0.35330000 0.01980000 5.93703148 33,594,604
FOXUSD.gdax Shapeshift FOX Token/US Dollar 0.07190000 0.01800000 33.39517625 30,969,164
NCTUSD.gdax PolySwarm/US Dollar 0.01644000 0.00050000 3.13676286 23,545,192

View More:

  • Market Prices